
See what a VisionBank Certificate of Deposit (CD) can do for you. CD’s are a great way to earn a higher rate than a savings account. Just choose the option that fits your needs.
Interest rates and annual percentage yield (APY) rates effective:
| Rate | APY | |
| 6 Months | 0.15% | 0.15% |
| 12 Months | 0.25% | 0.25% |
| **20 MONTH SPECIAL** | 0.50% | 0.50% |
| 24 Months | 0.45% | 0.45% |
| 36 Months | 0.55% | 0.55% |
| 48 Months | 0.70% | 0.70% |
| 60 Months | 0.90% | 0.90% |
| Rate | APY | |
| 6 Months | 0.15% | 0.15% |
| 12 Months | 0.35% | 0.35% |
| **20 MONTH SPECIAL** | 0.50% | 0.50% |
| 24 Months | 0.55% | 0.55% |
| 36 Months | 0.65% | 0.65% |
| 48 Months | 0.80% | 0.80% |
| 60 Months | 1.00% | 1.00% |
Rates not applicable to Public Funds, Institutional and Out of State Depositors Without a Primary Checking Relationship