
|
|
|
| $100 minimum daily balance | $10,000 minimum daily balance | $5,000 minimum daily balance |
| $10 per month, waived if min. balance maintained | $10 per month, waived if min. balance maintained | $10 per month, waived if min. balance maintained |
| Checks not available | Checks available for purchase | Checks available for purchase |
| Interest earned on a tiered level on balances $100 and above | Interest earned on a tiered level on balances $10,000 and above | Interest earned on a tiered level on balances $5,000 and above |
| No ATM fees on Privileged Status network machines | No ATM fees on Privileged Status network machines | No ATM fees on Privileged Status network machines |
| FREE Debit / Photo Debit Card | FREE Debit / Photo Debit Card | FREE Debit / Photo Debit Card |
| FREE Internet Banking / Online Bill Pay | FREE Internet Banking / Online Bill Pay | FREE Internet Banking / Online Bill Pay |
| Check Imaging - not available | Check Imaging - Available upon request | Check Imaging - Available upon request |
If you aren't sure which savings account to choose, we are here to help you. Please give us a call at 800-574-8123, email us at info@visionbankiowa.com, or stop in at any of our offices and we will gladly help you choose a savings account.